1889 Census
In Italy, local Catholic churches occasionally performed a parish census known as a Stato di Popolazione. The parish priest identified all residents by name, surname, birth date, marital status and relationship to the head of household, and listed the sacraments received by each. The priest also noted the name of each resident’s father, preceded by “di” if the father was alive at the time of the census and by “fu” if he was deceased. There is a wealth of information in these documents, but at times there are errors, especially with the birth dates that can be off by one or two years.
In 1889, Father Nicolangelo Degregorio, the parish priest at the time, conducted a census with the following totals:
Number of families – 863
Total population – 4211
Males – 2154
Females – 2057
The parish records of the Church of San Giacomo reach back to the early 1600s. Unfortunately, they have been ravaged by time, the elements and misuse. They are in jeopardy. In recent years, a few of the record books have even come up missing, including the oldest baptismal registry, 1627-1661, the oldest marriage registry, 1625-1660, and the death registries for 1705-1735 and 1742-1762. As these books deteriorate and disappear, our history is vanishing.
Find the full list of 1889 heads of household below:
| Family / Famiglia | Surname / Cognome | First Name / Nome | Paternity / Paternità | Date of Birth / Data di nascita | Marital Status / Stato civile |
|---|---|---|---|---|---|
| 1 | Angelucci | Maria Vincenza | fu Vincenzo | celibe | |
| 2 | Angelucci | Nicola | di Vincenzo | 1857 | coniugato |
| 3 | Angelucci | Pietro | di Vincenzo | 1857 | coniugato |
| 4 | Angelucci | Vincenzo | fu Pietro | 1821 | coniugato |
| 5 | Antrilli | Antonio | fu Pasquale | 1828 | coniugato |
| 6 | Antrilli | Antonio | fu Pietro | 1836 | coniugato |
| 7 | Antrilli | Camillo | fu Antonio | 1851 | coniugato |
| 8 | Antrilli | Camillo | fu Pasquale | 1821 | coniugato |
| 9 | Antrilli | Domenico | fu Nicola | 1825 | coniugato |
| 10 | Antrilli | Donato | fu Angelantonio | 1833 | coniugato |
| 11 | Antrilli | Ferdinando | fu Raffaele | 1866 | coniugato |
| 12 | Antrilli | Filomeno | fu Angelantonio | 1838 | coniugato |
| 13 | Antrilli | Gaetano | fu Carmine | 1834 | coniugato |
| 14 | Antrilli | Giovanni | fu Nicola | 1823 | coniugato |
| 15 | Antrilli | Giulio | fu Carlo | 1821 | coniugato |
| 16 | Antrilli | Maria Vincenza | fu Antonio | 1832 | vedova |
| 17 | Antrilli | Nicola | fu Antonio | 1847 | coniugato |
| 18 | Antrilli | Nicola | fu Carmine | 1829 | coniugato |
| 19 | Antrilli | Pantaleone | fu Pietro | 1849 | coniugato |
| 20 | Antrilli | Pietro | fu Carmine | 1829 | coniugato |
| 21 | Antrilli | Pietro | fu Giuseppe | 1852 | |
| 22 | Antrilli | Raffaele | fu Nicolantonio | 1819 | coniugato |
| 23 | Aspromonte | Camillo | fu Nicola | 1821 | coniugato |
| 24 | Aspromonte | Donato | fu Marziale | 1839 | coniugato |
| 26 | Aspromonte | Giosia | fu Antonio | 1837 | coniugato |
| 25 | Aspromonte | Luigi | fu Nicola | 1811 | coniugato |
| 27 | Barone | Vito | fu Emidio | 1840 | coniugato |
| 29 | Belfiore | Rocco | d’ ignoti | 1822 | |
| 28 | Bellini | Antonio | fu Nicola | 1841 | coniugato |
| 30 | Bonanni | Gaetano | fu Pietro | 1824 | celibe |
| 31 | Cacciavillani | Antonio | fu Emidio | 1816 | coniugato |
| 32 | Cacciavillani | Fabiano | fu Emidio | 1819 | coniugato |
| 33 | Campanella | Nicola | d’ ignoti | 1850 | coniugato |
| 34 | Carapella | Antonio | fu Angelo | 1863 | |
| 35 | Carapella | Antonio | fu Camillo | 1831 | coniugato |
| 39 | Carapella | Carmine | fu Nicolantonio | 1830 | coniugato |
| 37 | Carapella | Domenico | fu Giuseppe | ||
| 41 | Carapella | Giovanni | di Vincenzo | 1859 | coniugato |
| 42 | Carapella | Giovanni | fu Vincenzo | 1812 | vedovo |
| 38 | Carapella | Luigi | fu Camillo | 1842 | vedovo |
| 40 | Carapella | Nicolantonio | di Carmine | 1855 | coniugato |
| 43 | Carapella | Vincenzo | di Giovanni | 1831 | coniugato |
| 36 | Carapella | Vincenzo | fu Camillo | 1837 | coniugato |
| 44 | Carapella | Vincenzo | fu Mariano | 1837 | coniugato |
| 45 | Caruso | Diodato | fu Michele | 1819 | coniugato |
| 46 | Cionna | Carmine | fu Giacomo | 1811 | |
| 47 | Cionna | Filippo | fu Giacomo | 1837 | coniugato |
| 48 | Cionna | Giacomo | fu Giuseppe | 1856 | coniugato |
| 49 | Cionna | Marianna | fu Giacomo | 1826 | nubile |
| 50 | Cionna | Vincenzo | fu Giacomo | 1827 | coniugato |
| 51 | Coladonato | Domenico | fu Falco | 1847 | |
| 52 | Coladonato | Francesco | fu Domenico | 1834 | coniugato |
| 53 | Coladonato | Luigi | fu Falco | 1842 | coniugato |
| 54 | Coladonato | Marziale | fu Domenico | 1839 | coniugato |
| 55 | Colasante | Angelo | fu Crescenzo | 1811 | coniugato |
| 56 | Colasante | Giuseppe | fu Agostino | 1847 | coniugato |
| 57 | Conicella | Antonio | fu Mattia | 1831 | coniugato |
| 58 | Conicella | Carmine | fu Rocco | 1811 | coniugato |
| 59 | Conicella | Emilia | fu Mattia | 1826 | vedova |
| 60 | Conicella | Pantaleone | fu Antonio | 1845 | coniugato |
| 61 | Conicella | Pietro | fu Donato | coniugato | |
| 62 | Conicella | Rosario | fu Giuseppe | coniugato | |
| 63 | Conicella | Vincenzo | fu Giuseppe | 1837 | coniugato |
| 64 | Crivelli | Angelo | fu Antonio | 1829 | coniugato |
| 66 | Crivelli | Antonio | fu Lorenzo | 1845 | coniugato |
| 65 | Crivelli | Antonio | fu Saverio | 1846 | coniugato |
| 67 | Crivelli | Camillo | fu Giovannantonio | 1806 | coniugato |
| 68 | Crivelli | Camillo | fu Nicola | 1834 | coniugato |
| 69 | Crivelli | Domenico | fu Giuseppe | 1851 | |
| 71 | Crivelli | Domenico | fu Saverio | 1841 | coniugato |
| 72 | Crivelli | Domenico | fu Vincenzo | 1802 | coniugato |
| 70 | Crivelli | Domenico | fu Vincenzo | 1831 | coniugato |
| 74 | Crivelli | Filomena | fu Antonio | 1834 | coniugato |
| 73 | Crivelli | Giuseppe | fu Domenico | 1848 | coniugato |
| 75 | Crivelli | Pantaleone | fu Carminantonio | 1865 | coniugato |
| 76 | Crivelli | Vincenzo | fu Luigi | 1819 | coniugato |
| 77 | D`Ambrosio | Antonio | fu Camillo | 1841 | coniugato |
| 78 | D`Ambrosio | Berardino | fu Carmine | 1827 | coniugato |
| 79 | D`Ambrosio | Carmine | fu Donato | 1853 | celibe |
| 80 | D`Ambrosio | Domenico | fu Carmine | 1825 | coniugato |
| 81 | D`Ambrosio | Domenico | fu Pietro | 1815 | coniugato |
| 82 | D`Ambrosio | Giuseppe | fu Carmine | 1824 | coniugato |
| 83 | D`Ambrosio | Giuseppe | fu Saverio | 1820 | coniugato |
| 84 | D`Ambrosio | Marziale | fu Pasquale | 1820 | coniugato |
| 85 | D`Ambrosio | Pantaleone | fu Pietro | 1831 | vedovo |
| 86 | D`Ambrosio | Pietrantonio | fu Innocenzo | 1822 | coniugato |
| 87 | D`Ambrosio | Pietro | fu Donato | 1815 | coniugato |
| 88 | D`Ambrosio | Vincenzo | fu Domenico | 1846 | celibe |
| 89 | D`Amico | Amico | fu Rinaldo | 1844 | coniugato |
| 92 | D`Amico | Antonio | di Camillo | 1858 | coniugato |
| 91 | D`Amico | Antonio | fu Domenicangelo | 1826 | vedovo |
| 93 | D`Amico | Antonio | fu Domenico | 1836 | coniugato |
| 94 | D`Amico | Antonio | fu Nicola | 1824 | coniugato |
| 90 | D`Amico | Antonio | fu Nicola | 1845 | coniugato |
| 96 | D`Amico | Benedetto | fu Berardino | 1805 | coniugato |
| 97 | D`Amico | Camillo | fu Domenicangelo | 1817 | coniugato |
| 99 | D`Amico | Camillo | fu Rinaldo | 1856 | coniugato |
| 95 | D`Amico | Carmine | fu Antonio | 1864 | coniugato |
| 98 | D`Amico | Domenico | di Camillo | 1862 | coniugato |
| 101 | D`Amico | Domenico | fu Giambattista | Ago 1848 | coniugato |
| 100 | D`Amico | Eusebio | fu Diego | 1818 | coniugato |
| 102 | D`Amico | Giovanni | fu Domenico | 1828 | coniugato |
| 103 | D`Amico | Giuseppe | fu Domenico | 1822 | coniugato |
| 104 | D`Amico | Giuseppe | fu Luigi | 1857 | coniugato |
| 106 | D`Amico | Giuseppe | fu Nicola | 1831 | coniugato |
| 105 | D`Amico | Giuseppe | fu Nicola | 1841 | coniugato |
| 678 | D`Amico | Maria | fu Giambattista | 21 Dic 1845 | vedova |
| 107 | D`Amico | Nicola | di Camillo | 1848 | coniugato |
| 108 | D`Amico | Nicola | fu Tommaso | 1826 | coniugato |
| 109 | D`Amico | Pasquale | fu Stefano | 1815 | coniugato |
| 110 | D`Amico | Rosa | fu Marcangelo | 1834 | vedova |
| 111 | D`Amico | Vincenzo | fu Antonio | 1831 | coniugato |
| 112 | D`Amico | Vincenzo | fu Eusebio | 1803 | coniugato |
| 113 | D`Amico | Vincenzo | fu Nicola | 1817 | coniugato |
| 114 | D`Amore | Domenica | fu Carmine | 1836 | vedova |
| 115 | D`Amore | Giuseppe | d’ ignoti | Ago 1856 | coniugato |
| 116 | D`Annunzio | Don Camillo | fu Pietrantonio | 1829 | sacerdote |
| 119 | D`Annunzio | Giuseppe | fu Salvatore | 1818 | coniugato |
| 117 | D`Annunzio | Luigi | di Giuseppe | 1853 | coniugato |
| 118 | D`Annunzio | Luigi | fu Vincenzo | 1857 | coniugato |
| 120 | D`Ascenzo | Falco | fu Giacinto | 1817 | coniugato |
| 337 | D`Ettorre | Nicola | fu Vincenzo | 4 Mar 1862 | coniugato |
| 396 | D`Ulisse | Annina | fu Luigi | 1870 | nubile |
| 378 | D`Ulisse | Antonio | fu Andrea | 1824 | coniugato |
| 379 | D`Ulisse | Antonio | fu Domenico | 1824 | coniugato |
| 380 | D`Ulisse | Antonio | fu Donato | Nov 1847 | coniugato |
| 381 | D`Ulisse | Antonio | fu Giovanni | 1862 | coniugato |
| 384 | D`Ulisse | Camillo | di Domenico | 1848 | coniugato |
| 382 | D`Ulisse | Camillo | fu Angelo | 1837 | vedovo |
| 385 | D`Ulisse | Camillo | fu Giuseppe | 1837 | coniugato |
| 386 | D`Ulisse | Domenico | di Carmine | 1843 | coniugato |
| 383 | D`Ulisse | Domenico | fu Angelo | 19 Mar 1835 | coniugato |
| 387 | D`Ulisse | Domenico | fu Eusebio | 1811 | coniugato |
| 388 | D`Ulisse | Domenico | fu Giuseppe | 13 Set 1854 | coniugato |
| 389 | D`Ulisse | Emidio | fu Giuseppe | 5 Ago 1850 | coniugato |
| 390 | D`Ulisse | Ersilia | fu Giuliano | 1819 | vedova |
| 391 | D`Ulisse | Giovanni | fu Andrea | 1820 | coniugato |
| 392 | D`Ulisse | Giovanni | fu Giuseppe | 1857 | coniugato |
| 393 | D`Ulisse | Giuliano | di Vicnenzo | 1843 | coniugato |
| 394 | D`Ulisse | Giuseppe | fu Andrea | 1841 | coniugato |
| 395 | D`Ulisse | Giuseppe | fu Vincenzo | 1828 | coniugato |
| 397 | D`Ulisse | Maria Nicola | fu Giovanni | 1827 | vedova |
| 398 | D`Ulisse | Nicola | di Antonio | 1864 | coniugato |
| 399 | D`Ulisse | Nicola | fu Giovanni | 1855 | coniugata |
| 401 | D`Ulisse | Pantaleone | di Antonio | 1859 | coniugato |
| 400 | D`Ulisse | Pantaleone | fu Antonio | 1829 | coniugato |
| 403 | D`Ulisse | Pietrantonio | fu Carmine | 1850 | coniugato |
| 405 | D`Ulisse | Pietro | fu Giovanni | 1813 | coniugato |
| 402 | D`Ulisse | Rosa | fu Valentino | 1804 | vedova |
| 404 | D`Ulisse | Saverio | fu Donato | 1829 | coniugato |
| 406 | D`Ulisse | Vincenzo | fu Antonio | 1834 | coniugato |
| 407 | D`Ulisse | Vincenzo | fu Camillo | Apr 1854 | coniugato |
| 122 | De Crescenzo | Francesco | d’ ignoti | 1847 | coniugato |
| 151 | De Falcis | Guglielmo | fu Giuseppe | 1802 | vedovo |
| 152 | De Ficiis | Antonio | fu Domenico | 1834 | coniugato |
| 153 | De Ficiis | Domenico | di Donato | 1862 | coniugato |
| 154 | De Ficiis | Donato | fu Domenico | 1826 | coniugato |
| 175 | De Gregorio | Angelo | fu Nicolangelo | 1830 | coniugato |
| 176 | De Gregorio | D. Nicolangelo | fu Gregorio | 1817 | sacerdote |
| 177 | De Gregorio | Rosa | fu Nicolangelo | 1837 | nubile |
| 202 | De Laurentis | Domenica | fu Camillo | 1821 | nubile |
| 203 | De Laurentis | Giocondo | fu Giuseppe | 1840 | coniugato |
| 204 | De Laurentis | Giuseppe | fu Crescenzo | 1831 | coniugato |
| 205 | De Laurentis | Pietrantonio | fu Giuseppe | 1847 | coniugato |
| 206 | De Laurentis | Rosa | fu Crescenzo | 1831 | vedova |
| 217 | De Lucia | Vittorio | di Filippo | Lug 1869 | coniugato |
| 252 | De Marinis | Biagio | di Luigi | 1846 | coniugato |
| 253 | De Marinis | Camillo | fu Luigi | 1848 | coniugato |
| 254 | De Marinis | Cristina | fu Luigi | 1841 | vedova |
| 351 | De Sanctis | Nicola | fu Carminantonio | 1818 | coniugato |
| 353 | De Stefanis | Giulio | fu Raffaele | 1848 | coniugato |
| 354 | De Stefanis | Vincenzo | fu Berardino | 1825 | coniugato |
| 144 | Del Duca | Antonio | fu Vincenzo | 1830 | coniugato |
| 145 | Del Duca | Giovanni | fu Camillo | 1848 | coniugato |
| 146 | Del Duca | Giuseppe | fu Domenico | 1825 | coniugato |
| 147 | Del Duca | Giuseppe | fu Domizio | 1839 | coniugato |
| 148 | Del Duca | Luciano | fu Costanzo | 1837 | coniugato |
| 149 | Del Duca | Nunziato | fu Domenico | 1845 | vedovo |
| 150 | Del Duca | Vincenzo | fu Domenico | 1835 | coniugato |
| 310 | Del Pizzo | Camillo | fu Marziale | 1846 | coniugato |
| 123 | Della Croce | Giuseppe | d’ ignoti | 1855 | coniugato |
| 121 | Di Berardino | Vincenzo | fu Francesco | 1836 | coniugato |
| 124 | Di Cino | Angelo | fu Antonio | 1844 | coniugato |
| 125 | Di Cino | Angelo | fu Domenico | 1821 | coniugato |
| 126 | Di Cino | Antonio | fu Nunziato | 1821 | coniugato |
| 127 | Di Cino | Berardino | fu Domenico | 1819 | coniugato |
| 128 | Di Cino | Berardino | fu Giovanni | 1847 | coniugato |
| 129 | Di Cino | Camillo | fu Angelo | 1827 | coniugato |
| 130 | Di Cino | Camillo | fu Antonio | 1831 | coniugato |
| 131 | Di Cino | Camillo | fu Carmine | 1821 | coniugato |
| 132 | Di Cino | Camillo | fu Giacomo | 1852 | coniugato |
| 133 | Di Cino | Carlo | fu Camillo | 1813 | vedovo |
| 134 | Di Cino | Carmine | fu Giuseppe | 1844 | coniugato |
| 135 | Di Cino | Domenico | fu Antonio | 1833 | coniugato |
| 136 | Di Cino | Donato | di Antonio | 1852 | coniugato |
| 137 | Di Cino | Eusebia | fu Giovanni | 1842 | vedova |
| 138 | Di Cino | Francesco | fu Nunziato | 1809 | coniugato |
| 139 | Di Cino | Nicola | fu Antonio | 1841 | coniugato |
| 140 | Di Cino | Nicola | fu Donato | 1857 | coniugato |
| 141 | Di Cino | Nicola | fu Marziale | 1845 | vedovo |
| 142 | Di Cino | Nunziato | fu Antonio | 1855 | coniugato |
| 143 | Di Cino | Vincenzo | fu Giuseppe | 1826 | coniugato |
| 155 | Di Fabrizio | Antonio | fu Domenico | 1821 | coniugato |
| 156 | Di Fabrizio | Antonio | fu Maria | 1819 | coniugato |
| 157 | Di Fabrizio | Camillo | fu Donato | 1815 | coniugato |
| 158 | Di Fabrizio | Domenico | di Antonio | 1843 | coniugato |
| 159 | Di Fabrizio | Domenico | fu Pietrantonio | 1798 | coniugato |
| 162 | Di Fabrizio | Eusebio | di Giovanni | 1833 | coniugato |
| 160 | Di Fabrizio | Felicia | fu Giovanni | 1841 | vedova |
| 164 | Di Fabrizio | Giovanni | fu Pietrantonio | 1811 | vedovo |
| 161 | Di Fabrizio | Giuseppe | fu Giovanni | 1830 | coniugato |
| 165 | Di Fabrizio | Giuseppe | fu Pasquale | 1819 | coniugato |
| 166 | Di Fabrizio | Giuseppe | fu Pietrantonio | 1816 | coniugato |
| 167 | Di Fabrizio | Nicola | fu Giovanello | 1829 | coniugato |
| 168 | Di Fabrizio | Pantaleone | fu Giovanni | 1841 | vedovo |
| 169 | Di Fabrizio | Pietrantonio | di Domenico | 1834 | coniugato |
| 170 | Di Fabrizio | Pietro | fu Nicola | 1841 | coniugato |
| 171 | Di Fabrizio | Rinaldo | fu Giovanni | 1849 | coniugato |
| 172 | Di Fabrizio | Rosa | fu Luigi | 1819 | vedova |
| 173 | Di Fabrizio | Rosa | fu Nicola | 1828 | vedova |
| 163 | Di Fabrizio | Vincenzo | fu Giovanni | 1844 | coniugato |
| 174 | Di Fabrizio | Vincenzo | fu Luigi | 1813 | coniugato |
| 178 | Di Iorio | Antonio | di Marziale | 1853 | coniugato |
| 179 | Di Iorio | Berardino | fu Nicola | 1818 | coniugato |
| 181 | Di Iorio | Camilla | fu Giuseppe | 1844 | coniugata |
| 182 | Di Iorio | Camillo | di Marziale | 1850 | coniugato |
| 180 | Di Iorio | Camillo | fu Francesco | 1819 | coniugato |
| 183 | Di Iorio | Camillo | fu Nicola | 1821 | |
| 184 | Di Iorio | Domenico | fu Eustachio | 1845 | vedovo e riconiugato |
| 185 | Di Iorio | Domenico | fu Giuseppe | 1839 | coniugato |
| 186 | Di Iorio | Donato | fu Eugenio | 1830 | coniugato |
| 187 | Di Iorio | Eugenio | fu Antonio | 1866 | coniugato |
| 188 | Di Iorio | Francesco | fu Rosa | 1844 | coniugato |
| 195 | Di Iorio | Giovanni | di Nicola | Mar 1862 | coniugato |
| 196 | Di Iorio | Marziale | di Berardino | coniugato | |
| 189 | Di Iorio | Marziale | fu Carmine | 1843 | coniugato |
| 197 | Di Iorio | Marziale | fu Giuseppe | 1816 | coniugato |
| 191 | Di Iorio | Nicola | di Berardino | 1841 | coniugato |
| 193 | Di Iorio | Nicola | di Vincenzo | 1859 | coniugato |
| 192 | Di Iorio | Nicola | fu Giovanni | 1821 | coniugato |
| 194 | Di Iorio | Nicola | fu Vincenzo | 1836 | coniugato |
| 190 | Di Iorio | Panfilo | fu Domenico | 1817 | coniugato |
| 198 | Di Iorio | Pantaleone | fu Nicola | 1831 | coniugato |
| 199 | Di Iorio | Pietro | fu Emanuele | 1819 | coniugato |
| 200 | Di Iorio | Saverio | fu Carmine | 1833 | coniugato |
| 201 | Di Iorio | Vincenzo | fu Nicola | 1831 | coniugato |
| 207 | Di Laurenzio | Lisandro | d’ ignoti | 1843 | coniugato |
| 208 | Di Laurenzio | Maria | fu Pietro | 1841 | vedova |
| 209 | Di Legge | Angelo | fu Luigi | 1840 | coniugato |
| 210 | Di Legge | Antonio | fu Luigi | 1834 | coniugato |
| 212 | Di Legge | Camillo | fu Luigi | 1850 | coniugato |
| 213 | Di Legge | Domenico | fu Luigi | 1846 | coniugato |
| 214 | Di Legge | Luigi | di Antonio | 18 Mag 1859 | coniugato |
| 211 | Di Legge | Luigi | di Antonio | 1859 | coniugato |
| 215 | Di Lillo | Camillo | fu Urbano | 1835 | coniugato |
| 216 | Di Lillo | Tommaso | fu Urbano | 1831 | coniugato |
| 218 | Di Luzio | Angelo | fu Antonio | 1816 | coniugato |
| 219 | Di Luzio | Antonio | fu Carmine | 1801 | vedovo |
| 220 | Di Luzio | Antonio | fu Domenico | 1835 | coniugato |
| 221 | Di Luzio | Antonio | fu Eusebio | 1814 | coniugato |
| 222 | Di Luzio | Berardino | fu Eusebio | 1826 | coniugato |
| 224 | Di Luzio | Camillo | di Domenico | 1838 | coniugato |
| 223 | Di Luzio | Camillo | fu Antonio | 1826 | coniugato |
| 225 | Di Luzio | Carmine | di Domenico | 1831 | coniugato |
| 229 | Di Luzio | Domenico | di Giovanni | 1847 | coniugato |
| 226 | Di Luzio | Domenico | fu Biagio | 1844 | coniugato |
| 227 | Di Luzio | Domenico | fu Camillo | 1823 | coniugato |
| 228 | Di Luzio | Domenico | fu Donato | 1829 | coniugato |
| 230 | Di Luzio | Domenico | fu Giuseppe | 1849 | coniugato |
| 231 | Di Luzio | Domenico | fu Giustino | 1833 | coniugato |
| 232 | Di Luzio | Domenico | fu Nicola | 1833 | coniugato |
| 234 | Di Luzio | Domenico | fu Vincenzo | 1817 | coniugato |
| 233 | Di Luzio | Domenico | fu Vincenzo | 1833 | coniugato |
| 235 | Di Luzio | Donato | fu Camillo | 1825 | coniugato |
| 236 | Di Luzio | Elia | fu Pietro | 1839 | coniugato |
| 237 | Di Luzio | Emidio | fu Marziale | 1853 | coniugato |
| 238 | Di Luzio | Giovanni | fu Domenico | 1818 | coniugato |
| 239 | Di Luzio | Giuseppe | fu Donato | 1848 | coniugato |
| 240 | Di Luzio | Giuseppe | fu Luigi | ||
| 241 | Di Luzio | Giuseppe | fu Nicola | 1837 | coniugato |
| 242 | Di Luzio | Leonardo | fu Vincenzo | 1831 | coniugato |
| 243 | Di Luzio | Marziale | di Giovanni | 1851 | coniugato |
| 244 | Di Luzio | Marziale | fu Nicola | 1846 | coniugato |
| 245 | Di Luzio | Nicola | fu Antonio | 1858 | celibe |
| 247 | Di Luzio | Nicolantonio | fu Gennaro | 1823 | coniugato |
| 246 | Di Luzio | Pasquale | fu Donato | 1821 | vedovo |
| 248 | Di Luzio | Rosa | fu Antonio | 1821 | vedova |
| 249 | Di Luzio | Vincenzo | fu Carmine | 1821 | coniugato |
| 250 | Di Luzio | Vincenzo | fu Giustino | 1845 | coniugato |
| 251 | Di Luzio | Vincenzo | fu Marziale | 1822 | coniugato |
| 255 | Di Marco | Andrea | fu Camillo | 1863 | coniugato |
| 256 | Di Marco | Domenico | fu Camillo | 1851 | coniugato |
| 257 | Di Marco | Giuseppe | fu Camillo | 1849 | coniugato |
| 259 | Di Marco | Nicola | fu Giuseppe | 1831 | coniugato |
| 258 | Di Marino | Annamaria | fu Antonio | 1818 | vedova |
| 291 | Di Marino | Antonio | di Mariano | 1847 | coniugato |
| 260 | Di Marino | Antonio | fu Camillo | 1840 | coniugato |
| 261 | Di Marino | Benedetto | fu Innocenzo | 1829 | coniugato |
| 265 | Di Marino | Camillo | di Carmine | 1859 | |
| 270 | Di Marino | Camillo | di Mariano | 1845 | coniugato |
| 264 | Di Marino | Camillo | fu Antonio | 1840 | coniugato |
| 266 | Di Marino | Camillo | fu Carmine | 1811 | coniugato |
| 267 | Di Marino | Camillo | fu Carmine | 1843 | coniugato |
| 269 | Di Marino | Camillo | fu Giuseppe | 1806 | vedovo |
| 271 | Di Marino | Carmine | fu Camillo | 1836 | vedovo |
| 272 | Di Marino | Carmine | fu Paolo | 1827 | coniugato |
| 273 | Di Marino | Carmine | fu Vincenzo | 1823 | coniugato |
| 262 | Di Marino | Concezio | fu Antonio | 1846 | coniugato |
| 292 | Di Marino | Domenico | di Mariano | 1847 | coniugato |
| 274 | Di Marino | Domenico | fu Domenicangelo | 1844 | coniugato |
| 280 | Di Marino | Domenico | fu Donato | 1857 | coniugato |
| 275 | Di Marino | Domenico | fu Giovanni | 1825 | coniugato |
| 278 | Di Marino | Domenico | fu Giovanni | 1834 | coniugato |
| 277 | Di Marino | Donatangela | fu Camillo | 1854 | nubile |
| 279 | Di Marino | Donato | fu Antonio | 1857 | coniugato |
| 281 | Di Marino | Donato | fu Vincenzo | 1826 | coniugato |
| 282 | Di Marino | Eusebio | fu Giuseppe | 1791 | vedovo |
| 268 | Di Marino | Filippo | fu Camillo | 1868 | celibe |
| 283 | Di Marino | Filippo | fu Eusebio | 1820 | coniugato |
| 285 | Di Marino | Giacobbe | fu Giuseppe | 1811 | coniugato |
| 293 | Di Marino | Giuseppe | di Mariano | 1849 | coniugato |
| 302 | Di Marino | Giuseppe | di Venanzio | 1858 | coniugato |
| 286 | Di Marino | Giuseppe | fu Nicola | 1847 | coniugato |
| 287 | Di Marino | Giuseppe | fu Pietro | 1831 | coniugato |
| 288 | Di Marino | Luigi | fu Giuseppe | 1815 | vedovo |
| 309 | Di Marino | Maria | fu Giuseppe | 1821 | vedova |
| 289 | Di Marino | Maria Giuseppa | fu Pietro | 1829 | vedova |
| 290 | Di Marino | Mariano | fu Eusebio | 1811 | coniugato |
| 294 | Di Marino | Mariantonia | fu Giuseppe | 1837 | vedova |
| 296 | Di Marino | Marziale | fu Antonio | 1845 | coniugato |
| 284 | Di Marino | Marziale | fu Francesco | 1866 | celibe |
| 295 | Di Marino | Nicola | di Carmine | 1854 | coniugato |
| 299 | Di Marino | Nicola | di Mariano | 1839 | coniugato |
| 298 | Di Marino | Nicola | di Pantaleone | 1863 | coniugato |
| 263 | Di Marino | Nicola | fu Antonio | 1833 | coniugato |
| 297 | Di Marino | Nicola | fu Giuseppe | Giu 1846 | coniugato |
| 300 | Di Marino | Pietro | fu Nicola | 1822 | coniugato |
| 301 | Di Marino | Venanzio | fu Giuseppe | 1827 | coniugato |
| 303 | Di Marino | Vincenzo | di Antonio | 1854 | coniugato |
| 304 | Di Marino | Vincenzo | fu Nicola | 1836 | coniugato |
| 305 | Di Marino | Vincenzo | fu Nicola | 1851 | coniugato |
| 306 | Di Mecola | Domenico | fu Gaetano | 1811 | coniugato |
| 307 | Di Meo | Francesco | fu Pietro | 1832 | coniugato |
| 308 | Di Nardo | Domenicantonio | d’ ignoti | 1851 | coniugato |
| 276 | Di Paolo | Antonio | fu Giuseppe | 1829 | coniugato |
| 311 | Di Paolo | Antonio | fu Pasquale | 1838 | coniugato |
| 312 | Di Paolo | Antonio | fu Vincenzo | 1856 | coniugato |
| 314 | Di Paolo | Berenice | fu Giovanni | 1846 | coniugata |
| 315 | Di Paolo | Camilla | fu Alessandro | 1831 | vedova |
| 316 | Di Paolo | Camillo | fu Carmine | 1822 | vedovo |
| 317 | Di Paolo | Camillo | fu Pietro | 1842 | coniugato |
| 318 | Di Paolo | Diodato | fu Pietro | 1824 | coniugato |
| 313 | Di Paolo | Domenico | fu Vincenzo | 1841 | coniugato |
| 319 | Di Paolo | Donato | fu Francesco | 1811 | coniugato |
| 320 | Di Paolo | Fileno | fu Francesco | 1826 | coniugato |
| 321 | Di Paolo | Giuseppe | fu Camillo | 1837 | coniugato |
| 322 | Di Paolo | Giuseppe | fu Domenico | 1859 | coniugato |
| 323 | Di Paolo | Giuseppe | fu Giovanni | 1847 | coniugato |
| 334 | Di Paolo | Giuseppe | fu Pasquale | 1845 | vedovo |
| 324 | Di Paolo | Giuseppe | fu Pietro | 1827 | coniugato |
| 326 | Di Paolo | Giuseppe | fu Vincenzo | 1839 | coniugato |
| 325 | Di Paolo | Luigi | fu Vincenzo | 1858 | coniugato |
| 327 | Di Paolo | Marianicola | fu Mariano | 1831 | vedova |
| 328 | Di Paolo | Mauro | fu Mariano | 1842 | coniugato |
| 329 | Di Paolo | Nicola | fu Pasquale | 1848 | coniugato |
| 331 | Di Paolo | Nicola | fu Pietro | 1827 | coniugato |
| 330 | Di Paolo | Nicolantonio | fu Giustino | 1832 | coniugato |
| 333 | Di Paolo | Pantaleone | fu Pasquale | 1830 | coniugato |
| 332 | Di Paolo | Paolo | fu Nunziato | 1849 | coniugato |
| 335 | Di Paolo | Remigio | fu Fiore | 3 Ott 1823 | coniugato |
| 336 | Di Paolo | Rosa | fu Giustino | 1831 | vedova |
| 338 | Di Paolo | Vincenzo | fu Francesco | 1824 | coniugato |
| 339 | Di Paolo | Vincenzo | fu Mariano | 1845 | coniugato |
| 340 | Di Paolo | Vincenzo | fu Nicolantonio | 1844 | coniugato |
| 341 | Di Pietrantonio | Antonio | fu Valentino | 1831 | coniugato |
| 342 | Di Pietrantonio | Filomena | fu Camillo | 1850 | vedova |
